Findprix helps you compare the Realme Narzo 80X 8GB RAM and Itel Zeno 200 in terms of price, specifications, user reviews, and more. Realme Narzo 80X 8GB RAM is priced at ₹12,446. Itel Zeno 200 is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 80X | ₹12,446 | MediaTek Dimensity 6400 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Itel Zeno 200 | ₹9,999 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
Prices
Realme Narzo 80X
Price has been stable for the last 1 month.
Itel Zeno 200
At its lowest and matches the 1 month average of ₹9,999.
Ratings
Realme Narzo 80X
4.3
(2.4K)
Itel Zeno 200
3.6
(96)
General
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Realme UI | Android 15 Go |
Design
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | -- |
| Weight | 197 g | 185 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Deep Ocean, Sunlit Gold, Midnight Blue | Comet Orange, Meteor Titanium, Nightly Blue |
Display
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Touch Screen | Yes, 240 Hz touch sampling rate | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 950 nits | Typical: 480 nits Peak: 590 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~91.4% | -- |
| Pixel Density | ~392 ppi | ~260 ppi |
| Screen Protection | Yes | -- |
Rear Camera
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 27mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF | 13 MP f/1.85 aperture |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Main Sensor | OmniVision OV50D | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps | -- |
Front Camera
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz) | Octa core 1.8 GHz |
Storage
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 45W Super VOOC | 15W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, Glonass, Beidou |
Connectivity
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | -- |
Features
| Feature | Realme Narzo 80X | Itel Zeno 200 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
| Additional Features | -- | UltraLink: Free Calls Up to 2 km |
Search Products to Compare
×




