Findprix helps you compare the Realme Narzo 90X 4GB RAM and Vivo Y05 in terms of price, specifications, user reviews, and more. Realme Narzo 90X 4GB RAM is priced at ₹15,999. Vivo Y05 is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 90X | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 60W | Android 15 |
| Vivo Y05 | ₹12,999 | Unisoc T7225 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 8MP | 6500 mAh | 15W | Android 16 | OriginOS 6.0 |
Prices
Realme Narzo 90X
At its highest but matches the 1 month average of ₹15,999.
Vivo Y05
Price has been stable for the last 1 month.
Ratings
Realme Narzo 90X
4.2
(1.3K)
Vivo Y05
4.3
(7)
General
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | Realme UI | OriginOS 6.0 |
Design
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Dimensions | 166.07 x 77.93 x 8.28 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 212 g | 209 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Flash Blue, Nitro Blue, Maroon Red | Midnight Blue, Champagne Gold |
Display
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | 1200 nits | HBM: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~85.0% |
| Pixel Density | ~254 ppi | ~260 ppi |
| Screen Protection | Yes, DT-Star D+ | -- |
| Features | 83% DCI-P3, 100% sRGB | -- |
Rear Camera
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture AF | 8 MP (wide) f/2.0 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p, 720p |
Front Camera
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7225 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Battery | 7000 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 60W | 15W |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.05 W/kg Body: 1.03 W/kg |
Connectivity
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 4 (802.11 n/n), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme Narzo 90X | Vivo Y05 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




