Findprix helps you compare the Realme Narzo 90X 8GB RAM and Samsung Galaxy M17e in terms of price, specifications, user reviews, and more. Realme Narzo 90X 8GB RAM is priced at ₹17,999. Samsung Galaxy M17e is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo 90X | ₹17,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 60W | Android 15 |
| Samsung Galaxy M17e | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Realme Narzo 90X
At its highest but matches the 1 month average of ₹17,999.
Samsung Galaxy M17e
₹1,500 above the 1 month average of ₹13,999 — high price.
Ratings
Realme Narzo 90X
4.2
(1.3K)
Samsung Galaxy M17e
3.8
(234)
General
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI | Samsung One UI 8 |
Design
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Dimensions | 166.07 x 77.93 x 8.28 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 212 g | 199 g |
| Water Resistance | Yes, IP65 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass Fibre Reinforced Polymer |
| Colours | Aqua Blue, Flash Blue, Maroon Red, Nitro Blue, Marine Blue | Vibe Violet, Blitz Blue |
Display
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | 1200 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~84.86% |
| Pixel Density | ~254 ppi | ~262 ppi |
| Screen Protection | Yes, DT-Star D+ | -- |
| Features | 83% DCI-P3, 100% sRGB | -- |
Rear Camera
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture AF | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | -- | 2 MP (depth) |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 60W | 25W |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Realme Narzo 90X | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




