Findprix helps you compare the Realme Narzo N61 and Acerpure Acerone Liquid S272E4 in terms of price, specifications, user reviews, and more. Realme Narzo N61 is priced at ₹7,147. Acerpure Acerone Liquid S272E4 is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo N61 | ₹7,147 | Unisoc T612 | 12 nm | 4GB | 64GB | 6.74 inches | HD+ | 5MP | 32MP | 5000 mAh | Android 14 |
| Acerpure Acerone Liquid S272E4 | ₹7,999 | MediaTek Helio P35 | 12 nm | 4GB | 64GB | 6.74 inches | HD+ | 5MP | 20MP + 0.3MP | 5000 mAh | Android 14 |
Prices
Realme Narzo N61
At its lowest and matches the 1 month average of ₹7,147.
Acerpure Acerone Liquid S272E4
Price is at the 1 month average of ₹7,999.
Ratings
Realme Narzo N61
4.3
(11.6K)
Acerpure Acerone Liquid S272E4
3.4
(25)
General
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Dimensions | 167.26 x 76.67 x 7.84 mm | 171 x 78.6 x 8.9 mm |
| Weight | 187 g | 200 g |
| Water Resistance | Yes, Splash proof, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Voyage Blue, Marble Black | Blue |
Display
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 560 nits | 350 nits |
| Refresh Rate | 90 Hz | -- |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 90.3% | -- |
| Pixel Density | ~ 260 ppi | ~260 ppi |
| Screen Protection | Yes, Reinforced glass | Yes, Corning Gorilla Glass v4 |
Rear Camera
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 32 MP (Wide) f/1.8 aperture PDAF | 20 MP (wide) |
| Secondary | -- | 0.3 MP |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (Wide) f/1.8 aperture PDAF | 5 MP |
Performance
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc T612 | MediaTek Helio P35 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | PowerVR GE8320 |
| CPU | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | Octa core 4x Cortex A35 @ 2.3 GHz 4x Cortex A53 @ 1.8 GHz |
Storage
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 512 GB |
Battery
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-ion |
Network
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5 GHz) |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | No | -- |
Features
| Feature | Realme Narzo N61 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | -- |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




