Findprix helps you compare the Realme Narzo N65 5G 8GB RAM and Vivo T5e in terms of price, specifications, user reviews, and more. Realme Narzo N65 5G 8GB RAM is priced at ₹11,890. Vivo T5e is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo N65 5G | ₹11,890 | MediaTek Dimensity 6300 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.67 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-ion | Android 14 | Realme UI |
| Vivo T5e | ₹13,999 | Unisoc T7225 | 12nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 5500 mAh | 15W | Android 16 | Origin OS 6.0 |
Prices
Realme Narzo N65 5G
Price has been stable for the last 1 month.
Vivo T5e
Price has been stable for the last 1 month.
Ratings
Realme Narzo N65 5G
4.3
(1.1K)
Vivo T5e
3.7
(62)
General
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | Origin OS 6.0 |
Design
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.89 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 190 g | 199 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Amber Gold, Deep Green | Shadow Grey, Aero Blue |
Display
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | -- | HBM: 570 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches | 6.74 inches (17.13 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 264 ppi | ~260 ppi |
Rear Camera
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7225 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G572 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Battery | 5000 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 15W | 15W |
Network
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | Yes with Glonass | GPS, Glonass, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 ac), Dual band |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Realme Narzo N65 5G | Vivo T5e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




