Findprix helps you compare the Realme Narzo Power 256GB and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Realme Narzo Power 256GB is priced at ₹29,999. Motorola Moto G77 Power 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme Narzo Power | ₹29,999 | MediaTek Dimensity 7400 Ultra | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.8 inches | FHD+ | 16MP | 50MP + 8MP | 10001 mAh | 80W | Android 16 | Realme UI 7.0 |
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Realme Narzo Power
At its highest but matches the 1 month average of ₹29,999.
Motorola Moto G77 Power 5G
Price has been stable for the last 4 days.
Ratings
Realme Narzo Power
4.0
(93)
Motorola Moto G77 Power 5G
3.0
(3)
General
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 1 Year |
| Security Updates | 4 Years | 3 Years |
| Custom UI | Realme UI 7.0 | Hello UI |
Design
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 162.26 x 76.15 x 9.08 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 219 g | 215 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Titan Silver, Titan Blue | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
Display
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 6500 nits | HBM: 1050 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1280 x 2800 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~94.0% | ~90.97% |
| Pixel Density | ~453 ppi | ~392 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming | -- |
Rear Camera
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom 2-axis OIS, AF | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | 8 MP (ultra-wide) 112° FoV, 5P lens, f/2.2 aperture, 16mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | Yes | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | Sony IMX882 | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps |
| Features | Color Spectrum Sensor | -- |
Front Camera
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) Sony IMX480 sensor 85° FoV, 4P lens, f/2.4 aperture | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Main Sensor | Sony IMX480 | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 Ultra | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MP2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, AirFlow VC Cooling System | -- |
| Cooling Area | 7000 mm² | -- |
Storage
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 10001 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 30W |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes, 27W | Yes, 6W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Realme Narzo Power | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




