Findprix helps you compare the Realme P1 5G (8GB RAM + 128GB) and Realme P1 5G in terms of price, specifications, user reviews, and more. Realme P1 5G (8GB RAM + 128GB) is priced at ₹14,999. Realme P1 5G is priced at ₹16,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P1 5G | ₹14,999 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Realme UI |
| Realme P1 5G | ₹16,990 | MediaTek Dimensity 7050 | 6 nm | 6 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Realme UI |
Prices
Realme P1 5G
At its lowest and matches the 1 month average of ₹14,999.
Realme P1 5G
Price has been stable for the last 1 month.
Ratings
Realme P1 5G
4.3
(47.1K)
Realme P1 5G
4.1
(330)
General
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
Design
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Dimensions | 162.95 x 75.45 x 7.97 mm | 162.95 x 75.45 x 7.97 mm |
| Weight | 188 g | 188 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP54 |
| Colours | Peacock Green, Phoenix Red | Peacock Green, Phoenix Red |
Display
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | 600 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 395 ppi | 395 ppi |
Rear Camera
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (mono) f/2.4 aperture | 2 MP (mono) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL JN1 | Samsung ISOCELL JN1 |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus |
Front Camera
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 7050 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G68 MC4 |
| CPU | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W Super VOOC | 45W Super VOOC |
Network
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| NFC | No | No |
Features
| Feature | Realme P1 5G | Realme P1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×



