Findprix helps you compare the Realme P3 5G and Motorola Moto G37 Power 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. Realme P3 5G is priced at ₹15,999. Motorola Moto G37 Power 4GB RAM, 64GB is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 5G | ₹15,999 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 6GB | 128GB | UFS 3.1 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Realme P3 5G
Price has been stable for the last 1 month.
Motorola Moto G37 Power
₹1,000 above the 2 weeks average of ₹14,999 — slightly expensive.
Ratings
Realme P3 5G
4.3
(30.4K)
Motorola Moto G37 Power
4.2
(1.6K)
General
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | My UX |
Design
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 163.15 x 75.65 x 7.97 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 194 g | 215 g |
| Water Resistance | Yes, IP68/IP69 (up to 2.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Space Silver, Comet Grey, Nebula Pink | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, 180 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 2000 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | 92.65% | ~84.3% |
| Pixel Density | ~ 395 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size, 0.61µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (Depth) | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX480 | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MC2 |
| CPU | Octa core (1 x 2.3 GHz Cortex A720 + 3 x 2.2 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | No | -- |
Features
| Feature | Realme P3 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




