Findprix helps you compare the Realme P3 Lite 5G and Realme C53 in terms of price, specifications, user reviews, and more. Realme P3 Lite 5G is priced at ₹11,599. Realme C53 is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 Lite 5G | ₹11,599 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
| Realme C53 | ₹9,999 | Unisoc T612 | 12 nm | 4 GB | 128 GB | eMMC 5.1 | 6.74 inches | HD+ | 8 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Realme P3 Lite 5G
Price is at the 1 month average of ₹11,599.
Realme C53
At its lowest and matches the 1 month average of ₹9,999.
Ratings
Realme P3 Lite 5G
3.9
(12.1K)
Realme C53
4.1
(25.2K)
General
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| Custom UI | Realme UI | -- |
Design
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 167.2 x 76.7 x 7.9 mm |
| Weight | 197 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Build Material | -- | Back: Plastic |
| Colours | Lily White, Midnight Lily, Purple Blossom, Onyx Black, Jade Green | Champion Gold, Champion Black |
Display
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 625 nits | 560 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.74 inches |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~89.97% | -- |
| Pixel Density | ~264 ppi | 260 ppi |
Rear Camera
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length AF | 108 MP (wide) f/1.8 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | GalaxyCore GC32E2 | Samsung ISOCELL HM6 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Unisoc T612 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 18W |
Network
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Realme P3 Lite 5G | Realme C53 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | Yes | -- |
Search Products to Compare
×




