Findprix helps you compare the Realme P3 Lite 5G 6GB RAM and Motorola Moto G37 in terms of price, specifications, user reviews, and more. Realme P3 Lite 5G 6GB RAM is priced at ₹13,499. Motorola Moto G37 is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 Lite 5G | ₹13,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
| Motorola Moto G37 | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5200 mAh | 20W | Android 16 | My UX |
Prices
Realme P3 Lite 5G
At its highest but matches the 1 month average of ₹13,499.
Motorola Moto G37
Price is at the 1 month average of ₹14,999.
Ratings
Realme P3 Lite 5G
4.6
(14.8K)
Motorola Moto G37
3.9
(1.6K)
General
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | My UX |
Design
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Dimensions | 165.7 x 76.22 x 7.94 mm | 166.23 x 76.5 x 7.85 mm |
| Weight | 197 g | 191 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic, Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Lily White, Midnight Lily, Purple Blossom, Onyx Black, Jade Green | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 625 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~89.97% | ~89.60% |
| Pixel Density | ~264 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length AF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | GalaxyCore GC32E2 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Battery | 6000 mAh | 5200 mAh |
| Wired Charging Speed | 45W Super VOOC | 20W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme P3 Lite 5G | Motorola Moto G37 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




