Findprix helps you compare the Realme P3 Pro 5G and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme P3 Pro 5G is priced at ₹20,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 Pro 5G | ₹20,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
| Motorola Moto G37 Power | ₹21,899 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Realme P3 Pro 5G
Price has been stable for the last 1 month.
Motorola Moto G37 Power
₹2,900 above the 1 week average of ₹18,999 — high price.
Ratings
Realme P3 Pro 5G
4.4
(17.6K)
Motorola Moto G37 Power
4.5
(21)
General
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 1 Year |
| Security Updates | 3 Years | 3 Years |
| Custom UI | ColorOS 15.0 | My UX |
Design
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 163.51 x 77.34 x 7.99 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 190 g | 215 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic / Silicone Polymer | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Nebula Glow, Galaxy Purple, Saturn Brown | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | OLED | LCD |
| Brightness | 1500 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1272 x 2800 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.8:9 | 20.05:9 |
| Screen-to-Body Ratio | 93.8% | ~84.3% |
| Pixel Density | ~ 450 ppi | ~264 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX896 | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Gyro EIS, OIS | -- |
Performance
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MC2 |
| CPU | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 80W Super VOOC | 30W |
| Wired Charging Time | 50% in 24 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5g, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme P3 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




