Findprix helps you compare the Realme P3 Pro 5G and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme P3 Pro 5G is priced at ₹20,999. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 Pro 5G | ₹20,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Realme P3 Pro 5G
Price has been stable for the last 1 month.
Oppo A6c 4G
Price has been stable for the last 1 month.
Ratings
Realme P3 Pro 5G
4.4
(17.6K)
Oppo A6c 4G
3.6
(10)
General
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | ColorOS 15.0 | -- |
Design
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 163.51 x 77.34 x 7.99 mm | 166.5 x 78.2 x 9 mm |
| Weight | 190 g | 215 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic / Silicone Polymer | -- |
| Colours | Nebula Glow, Galaxy Purple, Saturn Brown | Stone Brown, Feather White |
Display
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | OLED | LCD |
| Brightness | 1500 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1272 x 2800 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | 93.8% | ~90.5% |
| Pixel Density | ~ 450 ppi | ~256 ppi |
| Curved Display | Yes | -- |
Rear Camera
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX896 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.4 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
| Features | Gyro EIS, OIS | -- |
Performance
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Unisoc T7250 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 |
| CPU | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) | Octa core |
Storage
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 80W Super VOOC | 15W |
| Wired Charging Time | 50% in 24 minutes | -- |
Network
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5g, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Realme P3 Pro 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




