Findprix helps you compare the Realme P3 Ultra and Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Realme P3 Ultra is priced at ₹31,999. Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3 Ultra | ₹31,999 | Mediatek Dimensity 8350 Ultra | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 80W | Android 15 |
| Samsung Galaxy F70 Pro 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
Prices
Realme P3 Ultra
At its highest but matches the 1 month average of ₹31,999.
Samsung Galaxy F70 Pro 5G
Price is at the 2 weeks average of ₹34,999.
Ratings
Realme P3 Ultra
4.7
(22K)
Samsung Galaxy F70 Pro 5G
4.4
(436)
General
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Realme UI 6.0 | One UI 8.5 |
Design
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Dimensions | 163.1 x 76.9 x 7.4 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 183 g | 192 g |
| Water Resistance | Yes, IP68/IP69 (up to 2.5m for 30 min) | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Durability | -- | Drop resistant up to 2m |
| Colours | Neptune Blue, Orion Red, Lunar White | Alpha Black, Aura Green |
Display
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Touch Screen | Yes, 240Hz Touch Sampling Rate | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 1500 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | 93.8% | ~86.8% |
| Pixel Density | ~450 ppi | ~385 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus Plus |
| Features | Eye Comfort | -- |
Rear Camera
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX896 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Photo Mode, Video Recording, Portrait Capture, Night Mode, Street Mode, Panorama Shot, Pro Mode, High-Resolution Mode, Cinematic Mode, Slow-Mo, Long Exposure Mode, Document Scanner, Tilt-Shift Mode, Timelapse Mode, Multi-Scene Video, Underwater Mode | -- |
Front Camera
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 12 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps |
| Features | Gyro-EIS, Photo Mode, Video Recording, Portrait Capture, Night Mode, Panorama Shot, Timelapse Mode, Multi-Scene Video, Underwater Mode | -- |
Performance
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Mediatek Dimensity 8350 Ultra | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali G615-MC6 | Adreno 710 |
| CPU | Octa-core (1 x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | 100% in 50 minutes | -- |
| Wireless Charging Speed | No | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Realme P3 Ultra | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Audio Jack | No | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




