Findprix helps you compare the Realme P3x 5G 8GB RAM and Lava Bold N2 5G in terms of price, specifications, user reviews, and more. Realme P3x 5G 8GB RAM is priced at ₹13,999. Lava Bold N2 5G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P3x 5G | ₹13,999 | MediaTek Dimensity 6400 | | 8GB | 128GB | 6.67 inches | 8MP | 50MP | 6000 mAh | 45W | Android 15 |
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
Prices
Realme P3x 5G
At its lowest and matches the 1 month average of ₹13,999.
Lava Bold N2 5G
At its highest but matches the 1 month average of ₹12,499.
Ratings
Realme P3x 5G
4.3
(21.9K)
Lava Bold N2 5G
3.7
(26)
General
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | ColorOS 15.0 | -- |
Design
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm | 165.85 x 76.8 x 8.75 mm |
| Weight | 197 g | 210 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 2m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic / Silicone Polymer | -- |
| Colours | Midnight Blue, Stellar Pink, Lunar Silver | Billionaire Blue, Regal Gold |
Display
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Touch Screen | Yes, 180 Hz Touch Sampling Rate | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | 950 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm) | 6.75 inches (17.13 cm), HD+ |
| Screen Resolution | 2400 x 1080 pIxels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 84.6% | -- |
| Pixel Density | ~396 ppi | ~260 ppi |
Rear Camera
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF | 13 MP |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p@ 60 fps | -- |
Front Camera
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP f/2.4 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| RAM | 8 GB | 4GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6400 | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (8 x 2.5 GHz) | Octa-core |
Storage
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 45W | 18W |
| Wired Charging Time | -- | 100% charge in ~185 minutes |
Network
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes, BEIDOU, GPS, GLONASS, GALILEO | GPS, Glonass |
Connectivity
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | -- |
| Infrared port | No | -- |
Features
| Feature | Realme P3x 5G | Lava Bold N2 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer |
Search Products to Compare
×




