Findprix helps you compare the Realme P4 Lite 4G 128GB and Infinix HOT 60i 5G in terms of price, specifications, user reviews, and more. Realme P4 Lite 4G 128GB is priced at ₹13,719. Infinix HOT 60i 5G is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 4G | ₹13,719 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
| Infinix HOT 60i 5G | ₹11,499 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC | 6.75 inches | HD+ | 5MP | 50MP | 6000 mAh | 18W | Android 15 |
Prices
Realme P4 Lite 4G
₹720 above the 1 month average of ₹12,999 — slightly expensive.
Infinix HOT 60i 5G
Price has been stable for the last 1 month.
Ratings
Realme P4 Lite 4G
3.6
(4.6K)
Infinix HOT 60i 5G
4.2
(1.6K)
General
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Realme UI 6 | XOS 15.1 |
Design
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.94 mm | 167.64 x 77.67 x 8.14 mm |
| Weight | 201 g | 199 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Obsidian Black, Sea Blue, Beach Gold | Sleek Black, Shadow Blue, Monsoon Green, Plum Red |
Display
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 450 nits HBM: 563 nits | 670 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.75 inches, HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | 90.3% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | Yes, Panda Glass | -- |
| Features | -- | Always-on display |
Rear Camera
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom | 50 MP (wide) 73.8° FoV, f/1.6 aperture PDAF |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Omnivision OV13B10 | -- |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps | 2K @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps, 720p Slow Motion @ 120 fps |
Front Camera
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length | 5 MP (wide) 65.3° FoV, f/2.0 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps | 2K @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps, 720p Slow Motion @ 120 fps |
Performance
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6400 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa-core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 6W | Yes, 10W |
Network
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS |
| SAR | -- | Head: 1.039 W/kg Body: 0.267 W/kg |
Connectivity
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4 Lite 4G | Infinix HOT 60i 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, DTS Sound |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope (by software), Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | Circle to Search, AI Eraser, AI Extender, AI Call Translation, AI Document Summarizer, AI Wallpaper Generator |
Search Products to Compare
×




