Findprix helps you compare the Realme P4 Lite 4G 128GB and Realme 11x 5G in terms of price, specifications, user reviews, and more. Realme P4 Lite 4G 128GB is priced at ₹13,990. Realme 11x 5G is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 4G | ₹13,990 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
| Realme 11x 5G | ₹14,999 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Realme P4 Lite 4G
₹991 above the 1 month average of ₹12,999 — slightly expensive.
Realme 11x 5G
Price has been stable for the last 1 month.
Ratings
Realme P4 Lite 4G
3.7
(2.6K)
Realme 11x 5G
4.4
(1.3L)
General
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| Custom UI | Realme UI 6 | -- |
Design
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.94 mm | 165.7 x 76 x 7.8 mm |
| Weight | 201 g | 190 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Obsidian Black, Sea Blue, Beach Gold | Purple Dawn, Midnight Black |
Display
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 450 nits HBM: 563 nits | 680 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.72 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~260 ppi | 392 ppi |
| Screen Protection | Yes, Panda Glass | -- |
Rear Camera
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom | 64 MP (wide) f/1.79 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Omnivision OV13B10 | OmniVision OVB64B |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length | 8 MP (wide) f/1.79 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps | -- |
Performance
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6100 Plus |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 33W Super VOOC |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Realme P4 Lite 4G | Realme 11x 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




