Findprix helps you compare the Realme P4 Lite 4G and Tecno Spark Go 3 in terms of price, specifications, user reviews, and more. Realme P4 Lite 4G is priced at ₹11,999. Tecno Spark Go 3 is priced at ₹11,595. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 4G | ₹11,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
| Tecno Spark Go 3 | ₹11,595 | Unisoc T7250 | 4 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 8MP | 13MP | 5000 mAh | 15W | Android 15 |
Prices
Realme P4 Lite 4G
Price is at the 1 month average of ₹11,999.
Tecno Spark Go 3
₹204 below the 1 month average of ₹11,799 — good deal.
Ratings
Realme P4 Lite 4G
3.6
(4.1K)
Tecno Spark Go 3
4.3
(238)
General
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Realme UI 6 | HiOS |
Design
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.94 mm | 167.79 x 77.97 x 8.19 mm |
| Weight | 201 g | 182.6 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | Drop tested up to 1.2m |
| Colours | Obsidian Black, Sea Blue, Beach Gold | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple |
Display
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 450 nits HBM: 563 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.74 inches (17.13 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~90.3% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | Yes, Panda Glass | -- |
Rear Camera
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom | 13 MP |
| Autofocus | Yes | Yes |
| Main Sensor | Omnivision OV13B10 | -- |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps | -- |
Front Camera
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length | 8 MP |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps | -- |
Performance
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 6W | -- |
Network
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS |
Connectivity
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz | Yes, Wi-Fi 802.11a/b/g/n/ac |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4 Lite 4G | Tecno Spark Go 3 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




