Findprix helps you compare the Realme P4 Lite 5G and Oppo K13x 5G 6GB RAM in terms of price, specifications, user reviews, and more. Realme P4 Lite 5G is priced at ₹14,799. Oppo K13x 5G 6GB RAM is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 5G | ₹14,799 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
| Oppo K13x 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Realme P4 Lite 5G
₹1,300 above the 1 month average of ₹13,499 — slightly expensive.
Oppo K13x 5G
Price has been stable for the last 1 month.
Ratings
Realme P4 Lite 5G
4.2
(5.3K)
Oppo K13x 5G
4.4
(61.1K)
General
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Year |
| Security Updates | 3 Years | 3 Year |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Dimensions | 166.07 x 77.93 x 8.4 mm | 165.7 x 76.2 x 7.9 mm |
| Weight | 212 g | 194 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Mosaic Green, Mosaic Blue | Midnight Violet, Sunset Peach |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 1000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | ~89.9% |
| Pixel Density | ~254 ppi | -- |
| Screen Protection | Yes, Panda Glass | -- |
Rear Camera
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size |
| Secondary | -- | 2 MP (mono) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | No | -- |
| Autofocus | Yes | Yes, Phase Detection autofocus |
| Main Sensor | -- | OmniVision OV50D |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps, 720p @ 120 fps |
Front Camera
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC08A8 |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300+ mm² | -- |
Storage
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 15W | 45W Super VOOC |
| Wired Charging Time | -- | 50% charge in ~37 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | -- | Head: 1.184 W/kg Body: 1.048 W/kg |
Connectivity
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme P4 Lite 5G | Oppo K13x 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




