Findprix helps you compare the Realme P4 Lite 5G and Samsung Galaxy M16 5G 8GB RAM in terms of price, specifications, user reviews, and more. Realme P4 Lite 5G is priced at ₹14,799. Samsung Galaxy M16 5G 8GB RAM is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 5G | ₹14,799 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
| Samsung Galaxy M16 5G | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 14 |
Prices
Realme P4 Lite 5G
₹1,300 above the 1 month average of ₹13,499 — slightly expensive.
Samsung Galaxy M16 5G
Price has been stable for the last 1 month.
Ratings
Realme P4 Lite 5G
4.2
(5.3K)
Samsung Galaxy M16 5G
4.1
(3.7K)
General
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | 6 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | Realme UI 7.0 | Samsung One UI |
Design
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Dimensions | 166.07 x 77.93 x 8.4 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 212 g | 192 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Front: Glass, Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Mosaic Green, Mosaic Blue | Thunder Black, MInt Green, Blush Pink |
Display
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | Typical: 700 nits HBM: 900 nits | -- |
| Refresh Rate | 144 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~90.5% | ~86.0% |
| Pixel Density | ~254 ppi | ~ 385 ppi |
| Screen Protection | Yes, Panda Glass | -- |
Rear Camera
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size AF |
| Secondary | -- | 5 MP (Ultra-Wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | No | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture | 13 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300+ mm² | -- |
Storage
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1.5 TB |
Battery
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme P4 Lite 5G | Samsung Galaxy M16 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




