Findprix helps you compare the Realme P4 Lite 5G (4GB RAM + 128GB) and Realme Narzo 90X in terms of price, specifications, user reviews, and more. Realme P4 Lite 5G (4GB RAM + 128GB) is priced at ₹15,979. Realme Narzo 90X is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4 Lite 5G | ₹15,979 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
| Realme Narzo 90X | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 60W | Android 15 |
Prices
Realme P4 Lite 5G
₹1,130 above the 1 month average of ₹14,849 — slightly expensive.
Realme Narzo 90X
At its highest but matches the 1 month average of ₹16,999.
Ratings
Realme P4 Lite 5G
4.2
(4K)
Realme Narzo 90X
4.2
(1.3K)
General
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Dimensions | 166.07 x 77.93 x 8.4 mm | 166.07 x 77.93 x 8.28 mm |
| Weight | 212 g | 212 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Mosaic Green, Mosaic Blue | Aqua Blue, Flash Blue, Maroon Red, Nitro Blue, Marine Blue |
Display
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 180 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | ~90.4% |
| Pixel Density | ~254 ppi | ~254 ppi |
| Screen Protection | Yes, Panda Glass | Yes, DT-Star D+ |
| Features | -- | 83% DCI-P3, 100% sRGB |
Rear Camera
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture AF |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED | Yes |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5300+ mm² | -- |
Storage
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 15W | 60W |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | Yes |
Network
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme P4 Lite 5G | Realme Narzo 90X |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




