Findprix helps you compare the Realme P4R 5G and Motorola Moto G37 Power in terms of price, specifications, user reviews, and more. Realme P4R 5G is expected to launch in India on June 17, 2026, with a starting price of ₹18,999 Motorola Moto G37 Power is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Realme P4R 5G
Prices not available
Motorola Moto G37 Power
At its lowest and matches the 2 weeks average of ₹15,999.
Ratings
Realme P4R 5G
Ratings not available
Motorola Moto G37 Power
4.0
(209)
General
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 2 Years | 1 Year |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Realme UI 7.0 | My UX |
Design
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 224 g | 215 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | MIL-STD-810H compliant |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 120 Hz |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | HBM: 1050 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.6:9 | 20.05:9 |
| Screen-to-Body Ratio | ~90.4% | ~84.3% |
| Pixel Density | ~254 ppi | ~264 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 6W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Realme P4R 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




