Findprix helps you compare the Realme P4R 5G and Oppo K14 5G in terms of price, specifications, user reviews, and more. Realme P4R 5G is expected to launch in India on June 17, 2026, with a starting price of ₹18,999 Oppo K14 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo K14 5G | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Realme P4R 5G
Prices not available
Oppo K14 5G
At its highest but matches the 1 month average of ₹19,999.
Ratings
Realme P4R 5G
Ratings not available
Oppo K14 5G
4.4
(1.7K)
General
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | ColorOS 16 |
Design
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 224 g | 212 g |
| Water Resistance | Yes, IP65 | Yes, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Prism White, Prism Violet, Icy Blue |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | Peak: 1125 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.75 inches (17.15 cm) |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~85.2% |
| Pixel Density | ~254 ppi | ~256 ppi |
| Screen Protection | Yes, Panda-1681 Glass | -- |
Rear Camera
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3900 mm² |
Storage
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | PS, Glonass, Galileo, QZSS |
Connectivity
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 ac), Dual Band (2.4GHz + 5GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Realme P4R 5G | Oppo K14 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




