Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Motorola Moto G32 in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,300. Motorola Moto G32 is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹20,300 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Motorola Moto G32 | ₹16,999 | Qualcomm Snapdragon 680 | 4 GB | 64 GB | 6.5 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 |
Prices
Realme P4R 5G
Just ₹157 below the 4 weeks average of ₹20,457 — good deal.
Motorola Moto G32
Price has been stable for the last 1 month.
Ratings
Realme P4R 5G
4.0
(2.2K)
Motorola Moto G32
4.2
(46.5K)
General
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | -- |
Design
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 161.7 x 73.8 x 8.4 mm |
| Weight | 224 g | 184 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Front: Glass, Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Satin Silver, Mineral Grey |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | -- |
| Refresh Rate | 144 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 405 ppi |
| Screen Protection | Yes, Panda-1681 Glass | -- |
Rear Camera
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 60 fps |
| Features | -- | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 680 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Adreno 610 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) |
Storage
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 33W Turbo Power |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 802.11 a/ac/b/g/n/n 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Realme P4R 5G | Motorola Moto G32 |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




