Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Oppo A6s in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹19,999. Oppo A6s is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo A6s | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 6500 mAh | 45W | Android 15 | ColorOS 15 |
Prices
Realme P4R 5G
Lowest price in 1 week. Average was ₹20,999 — great time to buy.
Oppo A6s
At its highest but matches the 1 month average of ₹20,999.
Ratings
Realme P4R 5G
2.8
(1.1K)
Oppo A6s
4.4
(566)
General
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 224 g | 216 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Aurora Gold, Plum Purple |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | Typical: 700 nits Peak: 1125 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.4% | ~90.6% |
| Pixel Density | ~254 ppi | ~256 ppi |
| Screen Protection | Yes, Panda-1681 Glass | -- |
Rear Camera
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture upto 10x digital zoom PDAF |
| Secondary | -- | 2 MP (mono) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B26, B28, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, QZSS |
Connectivity
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Realme P4R 5G | Oppo A6s |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




