Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Oppo K12x in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,300. Oppo K12x is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹20,300 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo K12x | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.67 inches | HD+ | 8 MP | 32 MP + 2 MP | 5100 mAh | Android 14 |
Prices
Realme P4R 5G
Just ₹200 below the 3 weeks average of ₹20,500 — good deal.
Oppo K12x
Price has been stable for the last 1 month.
Ratings
Realme P4R 5G
4.0
(2.1K)
Oppo K12x
4.4
(1.4L)
General
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 165.7 x 76 x 7.7 mm |
| Weight | 224 g | 186 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Midnight Violet, Breeze Blue |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1570 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 264 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes |
Rear Camera
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 32 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Battery | 8000 mAh | 5100 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE, aptX HD |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | No |
Features
| Feature | Realme P4R 5G | Oppo K12x |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




