Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Poco X7 in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,999. Poco X7 is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Poco X7 | ₹17,999 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
Prices
Realme P4R 5G
Price has been stable for the last 5 days.
Poco X7
Price has been stable for the last 1 month.
Ratings
Realme P4R 5G
4.6
(493)
Poco X7
4.3
(29.1K)
General
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Realme UI 7.0 | HyperOS |
Design
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 224 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Eco Leather, Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | POCO Yellow, Cosmic Silver, Glacier Green |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | 93.80% |
| Pixel Density | ~254 ppi | ~ 446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF, 3x optical zoom |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size PDAF |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Ultra |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Battery | 8000 mAh | 5500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 45W Turbo |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4R 5G | Poco X7 |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes, Dual Speakers |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




