Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Realme 13 Pro 5G in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,999. Realme 13 Pro 5G is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Realme 13 Pro 5G | ₹21,999 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 5200 mAh | Li-Polymer | Android 14 |
Prices
Realme P4R 5G
Recently added price. Trend analysis is limited.
Realme 13 Pro 5G
Price is at the 1 month average of ₹21,999.
Ratings
Realme P4R 5G
Ratings not available
Realme 13 Pro 5G
4.4
(7.9K)
General
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 161.34 x 73.91 x 8.23 mm |
| Weight | 224 g | 188 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Mineral Glass, Vegan Leather |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Monet Gold, Monet Purple, Emerald Green |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1,200 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 19.6:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.4% | -- |
| Pixel Density | ~254 ppi | 394 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass v7i, Glass 7i |
| Features | -- | Curved Display |
Rear Camera
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.9 aperture |
| Secondary | -- | 8 MP (ultrawide) f/2.2 aperture |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Ai Ultra Clarity |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Ai Ultra Clarity, Ai Group Photo Enhance, Ai Natural Skin Tone |
Front Camera
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) |
Storage
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Realme P4R 5G | Realme 13 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




