Findprix helps you compare the Realme P4R 5G 6GB RAM, 128GB and Vivo Y31 5G in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 128GB is priced at ₹20,300. Vivo Y31 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹20,300 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Vivo Y31 5G | ₹19,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
Prices
Realme P4R 5G
Just ₹200 below the 3 weeks average of ₹20,500 — good deal.
Vivo Y31 5G
At its highest but matches the 1 month average of ₹19,999.
Ratings
Realme P4R 5G
3.7
(2K)
Vivo Y31 5G
4.2
(634)
General
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | Funtouch OS |
Design
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 166.14 x 77.01 x 8.39 mm |
| Weight | 224 g | 209 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Rose Red, Diamond Green |
| Features | Back: RGB Notifications Light | MIL-STD-810H certified |
Display
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 1000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.68 inches (16.97 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1608 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~84.0% |
| Pixel Density | ~254 ppi | ~264 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Guardian Glass |
Rear Camera
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | -- | 0.08 MP f/3.0 aperture |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED + Aura Light |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | 50% charge in ~104 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.130 W/kg Body: 0.986 W/kg |
Connectivity
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme P4R 5G | Vivo Y31 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




