Findprix helps you compare the Realme P4R 5G 6GB RAM, 256GB and Oppo A6 Pro in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,600. Oppo A6 Pro is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹22,600 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo A6 Pro | ₹26,999 | MediaTek Dimensity 6300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Realme P4R 5G
Lowest price in 3 weeks. Average was ₹22,999 — great time to buy.
Oppo A6 Pro
At its lowest and matches the 1 month average of ₹26,999.
Ratings
Realme P4R 5G
4.5
(2K)
Oppo A6 Pro
4.5
(641)
General
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 224 g | 216 g |
| Water Resistance | Yes, IP65 | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | MIL-STD-810H compliant |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Cappuccino Brown, Aurora Gold |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~90.6% |
| Pixel Density | ~254 ppi | ~256 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes |
Rear Camera
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length upto 10x Digital Zoom PDAF |
| Secondary | -- | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length upto 10x Digital Zoom |
| OIS | No | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) 85° FoV, f/2.4 aperture, 23mm focal length |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3900 mm² |
Storage
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 50% charge in ~104 minutes | 54% charge in ~30 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B19, B28, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.138 W/kg Body: 0.893 W/kg |
Connectivity
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Realme P4R 5G | Oppo A6 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




