Findprix helps you compare the Realme P4R 5G 6GB RAM, 256GB and Oppo K13 Turbo 5G in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,999. Oppo K13 Turbo 5G is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Oppo K13 Turbo 5G | ₹27,999 | MediaTek Dimensity 8450 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Realme P4R 5G
Recently added price. Trend analysis is limited.
Oppo K13 Turbo 5G
At its highest but matches the 1 month average of ₹27,999.
Ratings
Realme P4R 5G
Ratings not available
Oppo K13 Turbo 5G
4.4
(8.6K)
General
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Realme UI 7.0 | ColorOS |
Design
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 162.78 x 77.2 x 8.3 mm |
| Weight | 224 g | 207 g |
| Water Resistance | Yes, IP65 | Yes, IPX8, IPX6, IPX9 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Midnight Maverick, White Knight, Purple Phantom |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | LTPS AMOLED |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 1600 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.4% | ~93.5% |
| Pixel Density | ~254 ppi | ~454 ppi |
| Screen Protection | Yes, Panda-1681 Glass | Yes |
Rear Camera
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size upto 10x Digital Zoom PDAF |
| Secondary | -- | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length, 1/5.0″ sensor size |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 240 fps |
Front Camera
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 16 MP (wide) 85° FoV, f/2.45 aperture, 23mm focal length, 1/3.09″ sensor size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 8450 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G720 MC7 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | -- | Yes, Vapor Chamber, Cooling Fan, Rapid Cooling Engine |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Charging Time | 50% charge in ~104 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | FDD: n1 / n3 / n5 / n8 / n28 TDD: n38 / n40 / n41 / n48 / n77 / n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | FDD-LTE: B1 / B3 / B8 / B28 / B5 / B19 TDD-LTE: B38 / B48 / B40 / B41 / B42 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou (Single band), Galileo, BDS, QZSS |
| SAR | -- | Head: 1.189 W/kg Body: 0.748 W/kg |
Connectivity
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4R 5G | Oppo K13 Turbo 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Eraser 2.0, Unblur, Reflection Remover, Clarity Enhancer, etc |
Search Products to Compare
×




