Findprix helps you compare the Realme P4R 5G 6GB RAM, 256GB and Realme P4 Pro in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 256GB is priced at ₹23,499. Realme P4 Pro is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹23,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Realme P4 Pro | ₹27,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
Realme P4R 5G
Only ₹500 above the 1 month average of ₹22,999 — good deal.
Realme P4 Pro
Only ₹1,000 above the 1 month average of ₹26,999 — good deal.
Ratings
Realme P4R 5G
3.8
(2.7K)
Realme P4 Pro
4.4
(19.6K)
General
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Realme UI 7.0 | Realme UI |
Design
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 162.27 x 76.16 x 7.68 mm |
| Weight | 224 g | 189 g |
| Water Resistance | Yes, IP65 | Yes, IP66, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Birch Wood, Dark Oak Wood, Midnight Ivy |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 6500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 19.6:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.4% | ~94% |
| Pixel Density | ~254 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Panda-1681 Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 4608 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 color gamut |
Rear Camera
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony IMX896 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 50 MP (wide) f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 722 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 50% charge in ~104 minutes | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.186 W/kg Body: 0.464 W/kg |
Connectivity
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4R 5G | Realme P4 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Motion Stabilization, Travel Snap, Landscape, etc |
Search Products to Compare
×




