Findprix helps you compare the Realme P4R 5G 6GB RAM, 256GB and Vivo Y31 Pro 5G in terms of price, specifications, user reviews, and more. Realme P4R 5G 6GB RAM, 256GB is priced at ₹23,499. Vivo Y31 Pro 5G is priced at ₹19,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4R 5G | ₹23,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
| Vivo Y31 Pro 5G | ₹19,998 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6500 mAh | 44W | Android 15 |
Prices
Realme P4R 5G
Only ₹500 above the 1 month average of ₹22,999 — good deal.
Vivo Y31 Pro 5G
At its lowest and matches the 1 month average of ₹19,998.
Ratings
Realme P4R 5G
3.6
(2.4K)
Vivo Y31 Pro 5G
4.3
(818)
General
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Realme UI 7.0 | Funtouch OS |
Design
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Dimensions | 166.64 x 78.2 x 8.88 mm | 165.7 x 76.3 x 8.09 mm |
| Weight | 224 g | 204 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.8m | -- |
| Colours | Lavender Glare, Titanium Glare, Silver Glare | Dreamy White, Mocha Brown |
| Features | Back: RGB Notifications Light | MIL-STD-810H certified |
Display
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | Typical: 975 nits HBM: 1,200 nits | 1050 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | ~86.0% |
| Pixel Density | ~254 ppi | ~393 ppi |
| Screen Protection | Yes, Panda-1681 Glass | -- |
Rear Camera
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED + Aura Light |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture | 8 MP (wide) f/2.05 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | 50% charge in ~104 minutes | 50% charge in ~40 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.985 W/kg Body: 0.936 W/kg |
Connectivity
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4R 5G | Vivo Y31 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




