Findprix helps you compare the Realme P4s 5G and Infinix Note 60 Pro Pininfarina Limited Edition in terms of price, specifications, user reviews, and more. Realme P4s 5G is expected to launch in India on September 3, 2026, with a starting price of ₹34,999 Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme P4s 5G | ₹34,999 | MediaTek Dimensity 7400 Ultra | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP | 8000 mAh | 80W | Android 16 | Realme UI 7.0 |
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Realme P4s 5G
Prices not available
Infinix Note 60 Pro Pininfarina Limited Edition
Price has been stable for the last 1 month.
Ratings
Realme P4s 5G
Ratings not available
Infinix Note 60 Pro Pininfarina Limited Edition
4.4
(1.5K)
General
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | 5 Years |
| Custom UI | Realme UI 7.0 | XOS 16 |
Design
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Dimensions | 162.6 x 77.6 x 8.6 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 208 g | 200 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 2m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Titanium Gray, Electric Cyan | Torino Black |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 1400 nits Peak: 6500 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~93.57% | ~93.18% |
| Pixel Density | ~450 ppi | ~429 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, AGC DT Star D+ | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 112° FoV, 5P lens, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps Pro Video: 2160p @ 30/24 fps, 1080p @ 60/30/24 fps Pro Video Stabilization (EIS/OIS): 2160p @ 30/24 fps, 1080p @ 60/30/24 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture, 23mm focal length, 1/3.09″ sensor size, 1µm pixel size | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 7400 Ultra | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes | Yes, 3D Ice Vapor Chamber |
| Cooling Area | 7000 mm² | 4758 mm² |
Storage
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Battery | 8000 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 80W | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 10W | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | Yes | Yes |
Network
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS |
Connectivity
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Realme P4s 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




