Findprix helps you compare the Redmi 15 5G (8GB RAM + 128GB) and Tecno Pova 7 Pro 5G 256GB in terms of price, specifications, user reviews, and more. Redmi 15 5G (8GB RAM + 128GB) is priced at ₹22,499. Tecno Pova 7 Pro 5G 256GB is priced at ₹18,199. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 15 5G | ₹22,499 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | FHD+ | 8MP | 50MP | 7000 mAh | 33W | Android 15 |
| Tecno Pova 7 Pro 5G | ₹18,199 | MediaTek Dimensity 7300 Ultimate | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 8MP | 6000 mAh | 45W | Android 15 |
Prices
Redmi 15 5G
At its highest but matches the 1 month average of ₹22,499.
Tecno Pova 7 Pro 5G
At its lowest and matches the 1 month average of ₹18,199.
Ratings
Redmi 15 5G
4.1
(2.3K)
Tecno Pova 7 Pro 5G
4.4
(6.5K)
General
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Year | 1 Year |
| Security Updates | 4 Year | 2 Years |
| Custom UI | HyperOS | HiOS 15 |
Design
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Dimensions | 168.48 x 80.45 x 8.4 mm | 163.47 x 75.87 x 8.15 mm |
| Weight | 217 g | 195 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Midnight Black, Frosted Black, Sandy Purple | Dynamic Grey, Neon Cyan, Geek Black |
Display
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 288 Hz | -- |
| Display Type | IPS LCD | AMOLED |
| Brightness | 850 nits | 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1224 x 2720 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~93.8% |
| Pixel Density | 374 ppi | ~440 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | TÜV Rheinland Circadian, FriendlyTÜV Rheinland flicker free, TÜV Rheinland Low Blue light | -- |
Rear Camera
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.75 aperture PDAF | 64 MP (wide) f/1.7 aperture PDAF |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300 Ultimate |
| Fabrication | 6 nm | 4 nm |
| GPU | Adreno 619 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.3 GHz 6x Cortex A55 @ 1.95 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 33W | 45W |
| Wired Charging Time | -- | 50% charge in ~33 minutes |
| Wired Reverse Charging | Yes, 18W | Yes, 10W |
| Wireless Charging Speed | -- | Yes, 30W |
| Wireless Reverse Charging | -- | Yes |
Network
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | GPS, GLONASS, GALILEO, BDS |
Connectivity
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi , 4X4 MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi 15 5G | Tecno Pova 7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes, Dolby Atmos | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer |
| AI Support | -- | Yes |
Search Products to Compare
×




