Findprix helps you compare the Redmi 15 5G (8GB RAM + 256GB) and Wobble One (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Redmi 15 5G (8GB RAM + 256GB) is priced at ₹24,499. Wobble One (8GB RAM + 256GB) is priced at ₹27,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 15 5G | ₹24,499 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.9 inches | FHD+ | 8MP | 50MP | 7000 mAh | 33W | Android 15 |
| Wobble One | ₹27,490 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
Redmi 15 5G
₹2,000 above the 1 month average of ₹22,499 — slightly expensive.
Wobble One
Lowest price in 1 month. Average was ₹27,999 — great time to buy.
Ratings
Redmi 15 5G
4.1
(2.1K)
Wobble One
1.0
(3)
General
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Year | -- |
| Security Updates | 4 Year | -- |
| Custom UI | HyperOS | -- |
Design
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Dimensions | 168.48 x 80.45 x 8.4 mm | 162 x 75 x 7.8 mm |
| Weight | 217 g | 200 g |
| Water Resistance | Yes, IP64 | Yes |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Midnight Black, Frosted Black, Sandy Purple | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 288 Hz | 240 Hz |
| Display Type | IPS LCD | AMOLED |
| Brightness | 850 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 374 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes |
| Features | TÜV Rheinland Circadian, FriendlyTÜV Rheinland flicker free, TÜV Rheinland Low Blue light | Always-on display |
Rear Camera
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.75 aperture PDAF | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | -- | 8 MP (ultra-wide) |
| Tertiary | -- | 2 MP (macro) |
| OIS | No | Yes |
| Autofocus | Yes | -- |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 32 MP (wide) |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Adreno 619 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.3 GHz 6x Cortex A55 @ 1.95 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 33W | -- |
| Wired Reverse Charging | Yes, 18W | -- |
Network
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared port | Yes | -- |
Features
| Feature | Redmi 15 5G | Wobble One |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes, Dolby Atmos | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | -- |
Search Products to Compare
×




