Findprix helps you compare the Redmi 15A and Realme P3x 5G in terms of price, specifications, user reviews, and more. Redmi 15A is priced at ₹14,989. Realme P3x 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 15A | ₹14,989 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Realme P3x 5G | ₹12,999 | MediaTek Dimensity 6400 | | 6GB | 128GB | 6.67 inches | 8MP | 50MP | 6000 mAh | 45W | Android 15 |
Prices
Redmi 15A
₹1,508 above the 1 month average of ₹13,481 — high price.
Realme P3x 5G
At its highest but matches the 1 month average of ₹12,999.
Ratings
Redmi 15A
4.0
(359)
Realme P3x 5G
4.3
(61.3K)
General
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | ColorOS 15.0 |
Design
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 165.7 x 76.2 x 7.9 mm |
| Weight | 210 g | 197 g |
| Water Resistance | Yes, IP52 | Yes, Water resistant, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Polycarbonate | Front: Glass, Back: Plastic / Silicone Polymer |
| Colours | Awesome Blue, Amaze Purple, Ace Black | Midnight Blue, Stellar Pink, Lunar Silver |
Display
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 180 Hz Touch Sampling Rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.72 inches (17.07 cm) |
| Screen Resolution | 720 x 1600 pixels | 2400 x 1080 pIxels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | 84.6% |
| Pixel Density | ~254 ppi | ~396 ppi |
Rear Camera
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size AF | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p@ 60 fps |
Front Camera
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Mediatek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 2 GHz | Octa core (8 x 2.5 GHz) |
Storage
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 45W |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM rnSIM 1: Nano rnSIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes, BEIDOU, GPS, GLONASS, GALILEO |
Connectivity
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | No |
Features
| Feature | Redmi 15A | Realme P3x 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




