Findprix helps you compare the Redmi 15C 6GB RAM and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi 15C 6GB RAM is priced at ₹18,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹20,929. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 15C | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
| Motorola Moto G37 Power | ₹20,929 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Redmi 15C
At its highest but matches the 1 month average of ₹18,999.
Motorola Moto G37 Power
₹391 below the 3 weeks average of ₹21,320 — good deal.
Ratings
Redmi 15C
3.9
(837)
Motorola Moto G37 Power
3.6
(170)
General
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 1 Year |
| Security Updates | 4 Years | 3 Years |
| Custom UI | HyperOS | My UX |
Design
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 7.99 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 211 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Dusk Purple, Moonlight Blue, Midnight Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 810 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | ~81.8% | ~84.3% |
| Pixel Density | ~254 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | DC Dimming | -- |
| Features | TÜV Rheinland Low Blue Light, Flicker Free | -- |
Rear Camera
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 28mm focal length, 1/2.76″ sensor size, 0.64µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 33W | 30W |
| Wired Charging Time | 50% charge in ~28 minutes | -- |
| Wired Reverse Charging | Yes, 10W | Yes, 6W |
Network
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41, B48, B66 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.994 W/kg Body: 0.948 W/kg | -- |
Connectivity
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Redmi 15C | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




