Findprix helps you compare the Redmi 15C 8GB RAM and iQOO Z11 Lite 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Redmi 15C 8GB RAM is priced at ₹22,499. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 15C | ₹22,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Redmi 15C
Price is at the 1 month average of ₹22,499.
iQOO Z11 Lite
Price has been stable for the last 2 weeks.
Ratings
Redmi 15C
3.3
(394)
iQOO Z11 Lite
2.8
(15)
General
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 4 Years | 3 Years |
| Custom UI | HyperOS | Origin OS 6.0 |
Design
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 7.99 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 211 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Dusk Purple, Moonlight Blue, Midnight Black | Midnight Blue, Solar Flame |
Display
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 810 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~81.8% | ~85.0% |
| Pixel Density | ~254 ppi | ~260 ppi |
| Dimming Technology | DC Dimming | -- |
| Features | TÜV Rheinland Low Blue Light, Flicker Free | -- |
Rear Camera
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 28mm focal length, 1/2.76″ sensor size, 0.64µm pixel size PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | -- | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED | Yes |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Front Camera
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 33W | 44W |
| Wired Charging Time | 50% charge in ~28 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes, 10W | -- |
Network
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41, B48, B66 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 0.994 W/kg Body: 0.948 W/kg | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Redmi 15C | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




