Findprix helps you compare the Redmi A7 Pro 5G 128GB and Infinix Note 12 Pro in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Infinix Note 12 Pro is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Infinix Note 12 Pro | ₹18,999 | MediaTek Dimensity 810 | 8 GB | 128 GB | 6.7 inches | Full HD+ | 16 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
Prices
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Infinix Note 12 Pro
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(555)
Infinix Note 12 Pro
4.1
(34.6K)
General
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 164.6 x 76.9 x 7.9 mm |
| Weight | 208 g | 188 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Gorilla Glass 3 |
| Colours | Black, Mist Blue, Sunset Orange | Force Black, Force White |
Display
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | AMOLED |
| Brightness | Peak: 800 nits | 700 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | 393 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | -- |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | -- |
| Features | -- | Dual LED Flash |
Performance
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 810 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex-A55) |
Storage
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11, ac/b/g/n |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Infinix Note 12 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




