Findprix helps you compare the Redmi A7 Pro 5G 128GB and iQOO Z6 Lite 5G in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹13,999. iQOO Z6 Lite 5G is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹13,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| iQOO Z6 Lite 5G | ₹13,999 | Qualcomm Snapdragon 4 Gen 1 | 6 nm | 4 GB | 64 GB | UFS 2.2 | 6.58 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Funtouch OS |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹13,499 — good deal.
iQOO Z6 Lite 5G
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(656)
iQOO Z6 Lite 5G
4.1
(26.8K)
General
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 164 x 75.8 x 8.2 mm |
| Weight | 208 g | 194 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Mystic Night, Stellar Green |
Display
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.58 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | 401 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Qualcomm Snapdragon 4 Gen 1 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | -- |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2 GHz Kryo + 6 x 1.8 GHz Kryo) |
Storage
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 ac/b/g/n/n, Dual-band, Hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | iQOO Z6 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




