Findprix helps you compare the Redmi A7 Pro 5G 128GB and iQOO Z7 Pro in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,999. iQOO Z7 Pro is priced at ₹18,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| iQOO Z7 Pro | ₹18,499 | MediaTek Dimensity 7200 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.78 inches | Full HD+ | 16 MP | 64 MP + 2 MP | 4600 mAh | Li-Polymer | Android 13 | Funtouch OS |
Prices
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
iQOO Z7 Pro
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(555)
iQOO Z7 Pro
4.4
(37K)
General
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 164.1 x 74.8 x 7.3 mm |
| Weight | 208 g | 175 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Colours | Black, Mist Blue, Sunset Orange | Blue Lagoon, Graphite Matte |
Display
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | AMOLED |
| Brightness | Peak: 800 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | 388 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 64 MP (wide) f/1.79 aperture |
| OIS | -- | Yes |
| Autofocus | -- | Yes |
| Main Sensor | -- | Samsung ISOCELL Plus GW3 |
| Flash | Yes, LED | Yes, Ring LED |
| Video Recording | -- | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 16 MP (wide) f/1.79 aperture |
Performance
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 7200 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Mali-G610 MC4 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2.8 GHz Cortex A510) |
Storage
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Battery | 6300 mAh | 4600 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 66W Flash |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | iQOO Z7 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




