Findprix helps you compare the Redmi A7 Pro 5G 128GB and Motorola Moto G45 5G 8GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹13,999. Motorola Moto G45 5G 8GB RAM is priced at ₹11,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹13,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Motorola Moto G45 5G | ₹11,999 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | 128GB | 6.5 inches | HD+ | 16MP | 50MP + 2MP | 5000 mAh | 20W | Android 14 |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹13,499 — good deal.
Motorola Moto G45 5G
At its lowest and matches the 1 month average of ₹11,999.
Ratings
Redmi A7 Pro 5G
3.6
(656)
Motorola Moto G45 5G
4.2
(2.3L)
General
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | HyperOS 3 | Moto UX |
Design
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 162.7 x 74.64 x 8 mm |
| Weight | 208 g | 183 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Colours | Black, Mist Blue, Sunset Orange | Brilliant Blue, Brilliant Green, Viva Magenta |
Display
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.5 inches (16.51 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | 85% |
| Pixel Density | ~254 ppi | ~ 270 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 16 MP (Wide) f/2.4 aperture, 2.76 sensor size, 1.0µm pixel size PDAF |
| Secondary | -- | 2 MP (Macro) f/2.4 aperture |
| Autofocus | -- | Yes, Phase Detection autofocus |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | LED flash, HDR, panorama |
Front Camera
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Qualcomm Snapdragon 6s Gen 3 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Adreno 619 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 18W Turbo Power |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Redmi A7 Pro 5G | Motorola Moto G45 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




