Findprix helps you compare the Redmi A7 Pro 5G 128GB and Motorola Moto G64 in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Motorola Moto G64 is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Motorola Moto G64 | ₹13,999 | MediaTek Dimensity 7025 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.5 inches | 120H | Full HD+ | 16 MP | 50 MP + 8 MP | 6000 mAh | Android 14 |
Prices
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Motorola Moto G64
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(540)
Motorola Moto G64
4.2
(61.4K)
General
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 161.56 x 73.82 x 8.89 mm |
| Weight | 208 g | 192 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Mint Green, Pearl Blue, Ice Lilac |
Display
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | 405 ppi |
| Screen Protection | -- | Yes, Gorilla Glass 3 |
Rear Camera
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| OIS | -- | Yes |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 16 MP (wide) f/2.2 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 7025 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | IMG BXM-8-256 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Wired Charging Speed | 15W | 33W Turbo |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | -- | Yes |
Features
| Feature | Redmi A7 Pro 5G | Motorola Moto G64 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




