Findprix helps you compare the Redmi A7 Pro 5G 128GB and Poco M6 Plus 8GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹13,999. Poco M6 Plus 8GB RAM is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹13,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Poco M6 Plus | ₹14,499 | Qualcomm Snapdragon 4 Gen 2 AE | 4 nm | 8GB | 128GB | UFS 2.2 | 6.79 inches | FHD+ | 13MP | 108MP + 2MP | 5030 mAh | 33W | Android 14 |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹13,499 — good deal.
Poco M6 Plus
At its highest but matches the 1 month average of ₹14,499.
Ratings
Redmi A7 Pro 5G
3.5
(734)
Poco M6 Plus
4.2
(22.8K)
General
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | Up to 2 Android upgrades |
| Custom UI | HyperOS 3 | HyperOS |
Design
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 168.6 x 76.28 x 8.3 mm |
| Weight | 208 g | 205 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Black, Mist Blue, Sunset Orange | Misty Lavender, Ice Silver, Graphite Black |
Display
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | Peak: 800 nits | 550 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Screen-to-Body Ratio | -- | 85.1% |
| Pixel Density | ~254 ppi | ~ 388 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 108 MP (Wide) f/1.8 aperture, 28 mm focal length, 0.64µm pixel size PDAF |
| Secondary | -- | 2 MP (Macro) |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, Ring LED |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
Front Camera
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 13 MP (Wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Qualcomm Snapdragon 4 Gen 2 AE |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 613 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Battery | 6300 mAh | 5030 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Redmi A7 Pro 5G | Poco M6 Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




