Findprix helps you compare the Redmi A7 Pro 5G 128GB and Realme 14T 5G in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹13,999. Realme 14T 5G is priced at ₹15,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹13,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Realme 14T 5G | ₹15,990 | Mediatek Dimensity 6300 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹13,499 — good deal.
Realme 14T 5G
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(656)
Realme 14T 5G
4.2
(5.7K)
General
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | HyperOS 3 | Realme UI 6.0 |
Design
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 171.56 x 79.47 x 8.15 mm | 163.1 x 75.6 x 7.9 mm |
| Weight | 208 g | 196 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP68 (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Front: Glass, Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Lightning Purple, Obsidian Black, Surf Green |
Display
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | IPS LCD | AMOLED |
| Brightness | Peak: 800 nits | 2100 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.67 inches, Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | ~88.6% |
| Pixel Density | ~254 ppi | ~386 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Screen Protection | -- | Yes, AGC DT-Star 2 |
| Features | -- | HDR image support |
Rear Camera
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture, 1/2.88″ sensor size PDAF |
| Secondary | -- | 2 MP f/2.4 aperture |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
| Features | -- | Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 16 MP (wide) f/2.5 aperture, 24mm focal length, 1/3.0″ sensor size |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Touch to focus |
Performance
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Mediatek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 45W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GLONASS, GALILEO, QZSS, BDS |
| SAR | -- | Head: 1.170 W/Kg Body: 0.829 W/Kg |
Connectivity
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | -- | Yes |
Features
| Feature | Redmi A7 Pro 5G | Realme 14T 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | -- |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




