Findprix helps you compare the Redmi A7 Pro 5G 128GB and Samsung Galaxy M17e 6GB RAM in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹14,999. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹14,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹14,499 — good deal.
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Ratings
Redmi A7 Pro 5G
3.3
(1.2K)
Samsung Galaxy M17e
4.0
(725)
General
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | HyperOS 3 | Samsung One UI 8 |
Design
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 208 g | 199 g |
| Water Resistance | Yes, IP52 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass Fibre Reinforced Polymer |
| Colours | Black, Mist Blue, Sunset Orange | Vibe Violet, Blitz Blue |
Display
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~84.86% |
| Pixel Density | ~254 ppi | ~262 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | -- | 2 MP (depth) |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
Front Camera
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| SIM | SIM 1: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




