Findprix helps you compare the Redmi A7 Pro 5G 128GB and Tecno Spark 10 5G in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,499. Tecno Spark 10 5G is priced at ₹12,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,499 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Tecno Spark 10 5G | ₹12,998 | MediaTek Dimensity 6020 | 7 nm | 4 GB | 64 GB | 6.6 inches | HD+ | 8 MP | 50 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹14,999 — good deal.
Tecno Spark 10 5G
At its highest but matches the 1 month average of ₹12,998.
Ratings
Redmi A7 Pro 5G
3.3
(1.4K)
Tecno Spark 10 5G
3.9
(23)
General
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 164.4 x 75.5 x 8.4 mm |
| Weight | 208 g | -- |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Meta Black, Meta White, Meta Blue |
Display
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | 267 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (depth) f/1.6 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, Dual LED |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | -- |
| Features | -- | Dual LED Flash |
Performance
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 6020 |
| Fabrication | 6 nm | 7 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W Flash |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS |
Connectivity
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Tecno Spark 10 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




