Findprix helps you compare the Redmi A7 Pro 5G 128GB and Vivo T4x 5G in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Vivo T4x 5G is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Vivo T4x 5G | ₹16,999 | MediaTek Dimensity 7300 | 4 nm | 6GB | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6500 mAh | 44W | Android 15 |
Prices
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Vivo T4x 5G
Price has been stable for the last 1 month.
Ratings
Redmi A7 Pro 5G
3.6
(555)
Vivo T4x 5G
4.4
(1.8L)
General
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS 3 | Funtouch OS |
Design
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 165.7 x 76.3 x 8.09 mm |
| Weight | 208 g | 204 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Blue, Purple |
Display
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | Peak: 800 nits | 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Screen-to-Body Ratio | -- | ~86.0% |
| Pixel Density | ~254 ppi | ~ 393 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (Wide) f/1.8 aperture PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 4K @ 30fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Mali-G615 MC2 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Battery | 6300 mAh | 6500 mAh |
| Wired Charging Speed | 15W | 44W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Vivo T4x 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




