Findprix helps you compare the Redmi A7 Pro 5G 128GB and Redmi 14C 5G (4GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Redmi 14C 5G (4GB RAM + 128GB) is priced at ₹16,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Redmi 14C 5G | ₹16,990 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 4GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 50MP | 5160 mAh | 18W | Android 14 |
Prices
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Redmi 14C 5G
₹6,491 above the 1 month average of ₹10,499 — overpriced.
Ratings
Redmi A7 Pro 5G
3.6
(555)
Redmi 14C 5G
4.2
(10K)
General
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | HyperOS 3 | HyperOS |
Design
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 208 g | 205 g |
| Water Resistance | Yes, IP52 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Black, Mist Blue, Sunset Orange | Starlight Blue, Stardust Purple, Stargaze Black |
Display
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | 90% |
| Pixel Density | ~254 ppi | ~ 260 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (Wide) f/1.8 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP (Wide) f/1.8 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 613 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Battery | 6300 mAh | 5160 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Redmi 14C 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




