Findprix helps you compare the Redmi A7 Pro 5G and Samsung Galaxy M06 5G 64GB in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G is priced at ₹12,999. Samsung Galaxy M06 5G 64GB is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹12,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Samsung Galaxy M06 5G | ₹12,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | 64GB | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹12,499 — good deal.
Samsung Galaxy M06 5G
₹1,500 above the 1 month average of ₹10,999 — high price.
Ratings
Redmi A7 Pro 5G
3.6
(664)
Samsung Galaxy M06 5G
4.0
(15)
General
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 4 Years |
| Custom UI | HyperOS 3 | Samsung One UI |
Design
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 167.4 x 77.4 x 8 mm |
| Weight | 208 g | 191 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Black, Mist Blue, Sunset Orange | Blazing Black, Sage Green |
Display
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | PLS LCD |
| Brightness | Peak: 800 nits | 800 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~254 ppi | ~ 262 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 50 MP (Wide) f/1.8 aperture PDAF |
| Secondary | -- | f/2.4 aperture |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP f/2.4 aperture |
Performance
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1.5 TB |
Battery
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Battery | 6300 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GLONASS, GALILEO, BDS |
Connectivity
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Samsung Galaxy M06 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




